<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cerelo.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cerelo.co.uk/insights/</loc>
		<lastmod>2026-11-10T20:42:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://cerelo.co.uk/h1-2025-software-ma-outlook/</loc>
		<lastmod>2025-07-31T11:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/05/H1-2025-Software-MA-Outlook-Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/cerelo-advise-idhl-on-its-strategic-acquisition-of-mtm/</loc>
		<lastmod>2025-08-08T12:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/07/IDHL-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/how-is-ai-impacting-the-tech-services-market-in-terms-of-company-valuations/</loc>
		<lastmod>2025-08-08T12:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/05/AI-Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/h1-2025-software-ma-report/</loc>
		<lastmod>2025-08-12T15:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/05/56-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/cerelo-advise-75-media-on-its-growth-equity-fundraise/</loc>
		<lastmod>2025-08-13T20:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/08/75-Media-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/cerelo-advisory-acted-for-the-shareholders-of-radical-forge-to-help-them-negotiate-and-complete-a-growth-capital-raise/</loc>
		<lastmod>2025-08-13T20:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/07/Radical-Forge.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/cerelo-advisory-acted-on-behalf-of-the-build-chain-to-negotiate-and-complete-an-investment-from-three-strategic-investors/</loc>
		<lastmod>2025-08-13T20:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/07/The-Build-Chain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/cerelo-advisory-acted-for-the-shareholders-of-card-industry-professionals-cip-on-their-sale-to-shift-4-global/</loc>
		<lastmod>2025-08-13T20:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/07/Shift-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/nintendo-switch-2/</loc>
		<lastmod>2025-08-14T16:05:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/05/Nintendo-Switch-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/gta-vi-grand-theft-auto-6/</loc>
		<lastmod>2025-08-20T14:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/07/GTA-VI.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/autumn-2025-digital-marketing-ma-report/</loc>
		<lastmod>2025-10-07T14:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/10/299936.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/cerelo-advise-idhl-on-its-acquisition-of-vervaunt/</loc>
		<lastmod>2025-11-27T16:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2025/11/VV-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/2025-digital-marketing-ma-overview/</loc>
		<lastmod>2026-01-14T21:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/01/1192.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/01/Screenshot-2026-01-14-at-21.11.45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/2026-tech-and-media-predictions/</loc>
		<lastmod>2026-01-30T10:54:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/01/93443.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/01/Predictions-Insights-for-Website_page-0001-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/01/Predictions-Insights-for-Website_page-0003-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/01/Predictions-Insights-for-Website_page-0002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/why-we-built-cerelo/</loc>
		<lastmod>2026-04-27T19:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/04/Screenshot-2026-04-27-at-20.35.03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/ai-is-changing-everything/</loc>
		<lastmod>2026-04-27T19:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/04/Screenshot-2026-04-27-at-20.35.30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/2026-software-insights/</loc>
		<lastmod>2026-05-09T18:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/05/empty-it-department-office-used-building-machine-learning-software-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/05/Screenshot-2026-05-09-at-19.50.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/aligning-ivd-development-regulation-fundraising-from-day-one/</loc>
		<lastmod>2026-05-13T09:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/05/pexels-cup-of-couple-8473793-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/our-co-founder-jonny-sharp-wins-the-rainmaker-of-the-year-award-2026/</loc>
		<lastmod>2026-06-18T19:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/06/be0532ef-5943-45f0-8909-56a094e52359_1700x1134.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/h1-2026-digital-marketing-ma-review/</loc>
		<lastmod>2026-06-24T18:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/06/pexels-thefullonmonet-17609924-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/06/Screenshot-2026-06-24-at-19.54.10-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/autumn-2026-digital-transformation-ma-review/</loc>
		<lastmod>2026-09-16T21:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/09/10113.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/09/Screenshot-2026-09-16-at-22.41.03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cerelo.co.uk/cerelo-advise-the-shareholders-of-bespoke-xyz-on-its-sale-to-bechtle/</loc>
		<lastmod>2026-11-10T20:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cerelo.co.uk/wp-content/uploads/2026/11/bespoke-xyz-bechtle.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->